As we all know, road traffic sign is a graphic symbol showing traffic rules and road information, which makes the traffic rules get the image, concrete, concise expression. Aluminum Circle For Traffic Signs are widely used in roads, Bridges, highways, high-grade villas, parks, factories, etc., but also express the content difficult to describe in words, traffic management, directions, to ensure the smooth road, driving facilities safety. Therefore, Aluminum Circle For Traffic Signs is a necessity in our daily life.
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.2-80 | Alloy | 3003 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
H14,H24 | 0.2-0.5 | 140-180 | 115 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-2.9 | 5 | - | ||||||||||
2.91-4.5 | 5 | - | ||||||||||
H16,H26 | 0.2-0.5 | 165-205 | 145 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-4.5 | 4 | - | ||||||||||
H18 | 0.2-0.5 | 185 | 165 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-4.5 | 4 | - | ||||||||||
H112 | 4.51-12.5 | 115 | 70 | - | - | |||||||
12.51-50.0 | 105 | 40 | 12 | - | ||||||||
50.1-80.0 | 100 | 40 | 18 | - |
Productivity: 840 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 536 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
For deep draw cookware
For rotating cookware
for road signs
For building materials
For insulation
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao