This browser does not support the video element.
The 4 x 8 aluminum sheet is a common size aluminum sheet, measuring 4ft x 8ft(1 ft = 304 mm), which is 1220 x 2440 mm(1219 x 2438mm).
Such as the size of 2mm 4 x 8 aluminum sheet is 2mm*1220mm*2440mm.
1000 Series | Pure aluminum, 99%+ aluminum, is the most common 4 x 8 aluminum sheet alloy. This series of products have excellent corrosion resistance, workability, high thermal conductivity and electrical conductivity. |
2000 Series | Copper-aluminum alloy, hard to nearly steel strength. Weak corrosion resistance. |
3000 Series | Manganese aluminum alloy. This alloy has excellent corrosion resistance and tensile strength , performs very well in stamping applications. Widely used in beverage cans |
4000 Series | Silicon aluminum alloy. Silicon improves the fluidity of the material in the molten state and is mainly used for welding. |
5000 Series | Magnesium silicon aluminum alloy, excellent corrosion resistance. Poor welding performance. Mainly used in shipbuilding. |
6000 Series | Magnesium and silicon alloy. They are easy to work, weld and heat treat. It is mainly used in machining and construction applications. For example, 6061 can be processed into almost any shape, including rod, plate, sheet, tube, various profiles and so on |
7000 Series | Zinc-aluminium alloy with small amounts of magnesium and copper. Quilt is the strongest of all aluminum alloys. For example, the 7075 is widely used in aerospace applications such as aircraft landing gear that require stress corrosion resistance. |
8000 Series | Alloyed with a variety a elements. This alloy exhibits high strength and good corrosion resistance. It is based on Al-Fe-Si, but more than 1% of the total alloying elements give a higher properties. Compared to 1000 series aluminum alloy, 8000 series tend to have higher strength, greater ductility, more uniform chemical composition and better thermal stability. |
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
· Marine
· Aerospace
· Construction
· Roof
· Car body
· Furniture
· Kitchen
· Road signs
· Stairs
· Electrical appliances
· Trailers
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao