Availability: | |
---|---|
Quantity: | |
Aluminum Foil Roll has light weight, good coating, non-toxic, moisture-proof, shading, heat conduction, high electrical conductivity, good corrosion resistance and beautiful appearance, aluminum foil is widely used in food and beverage packaging, cigarette packaging, pharmaceutical packaging, cream products packaging, insulation materials, video cable and other industries.
Aluminum Foil Roll has light weight, good coating, non-toxic, moisture-proof, shading, heat conduction, high electrical conductivity, good corrosion resistance and beautiful appearance, aluminum foil is widely used in food and beverage packaging, cigarette packaging, pharmaceutical packaging, cream products packaging, insulation materials, video cable and other industries.
Product | Thick Food Grade Aluminum Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.14 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 60~110 | _ | 16 | - |
Product | Thick Food Grade Aluminum Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.14 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 60~110 | _ | 16 | - |
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Cable foil
Medical foil
Air-condition foil
Cigarette foil
Further fabricating foil
Electronic foilDecoration foil
Household foil
Cable foil
Medical foil
Air-condition foil
Cigarette foil
Further fabricating foil
Electronic foilDecoration foil
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao