Availability: | |
---|---|
Quantity: | |
It is a common practice to use aluminum foil trays to serve food. Although these trays are single-use, they are made of aluminum and have a minimal impact on the environment. Certain foods, such as sweet potatoes and mushrooms, need to be wrapped in aluminum foil to prevent scorching. Wrapping seafood and mushroom dishes in aluminum foil during the cooking process preserves their delicious flavor.
It is a common practice to use aluminum foil trays to serve food. Although these trays are single-use, they are made of aluminum and have a minimal impact on the environment. Certain foods, such as sweet potatoes and mushrooms, need to be wrapped in aluminum foil to prevent scorching. Wrapping seafood and mushroom dishes in aluminum foil during the cooking process preserves their delicious flavor.
Non Toxic Aluminum Foil For Packing
Product | Aluminum Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.06-0.2 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 50~105 | _ | 1 | - |
Non Toxic Aluminum Foil For Packing
Product | Aluminum Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.06-0.2 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 50~105 | _ | 1 | - |
Productivity: 1140 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1070 tons per month
Certificate: ISO9001 HS Code: 76071900
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1140 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1070 tons per month
Certificate: ISO9001 HS Code: 76071900
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Food packing
Food container
Household foil
Food packing
Food container
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao