Availability: | |
---|---|
Quantity: | |
Aluminum foil has a clean, sanitary and shiny appearance, it can be integrated with many other packaging materials packaging materials, and aluminum foil surface printing effect is better than other materials in addition
Aluminum foil has a clean, sanitary and shiny appearance, it can be integrated with many other packaging materials packaging materials, and aluminum foil surface printing effect is better than other materials in addition
Industry | Classification | Alloy | Temper | Thickness | Width | Application |
Packing after laminating | Food | 1235,8011,8079 | O | 0.006-0.009
| 200-1600 | Candy,tea,coffee,snack,chips,drink,powder food,butter etc |
Pharmaceutical | 1235,8011 | H18,O | 0.012-0.026 | 400-1400 | For medicine packing,seal packing of medicine bottle | |
Cigarette | 1235,8011,3003 | O | 0.006-0.007 | 460-1320 | Cigarette or tobacco | |
Chocolate | 1235,8011 | O | 0.006-0.007 | 460-1320 | Chocolate or chocolate bar | |
Cosmetics | 1235,8011 | O | 0.006-0.007 | 460-1320 | Cosmetics | |
Beer bottle mark | 8011 | O | 0.01-0.012 | 300-1600 | Beer bottle mark or label | |
Yogurt lid | 1235,8011 | O | 0.025-0.04 | 300-850 | Yogurt lid,capsule coffee lid, cheese lid,milk powder cover etc |
Industry | Classification | Alloy | Temper | Thickness | Width | Application |
Packing after laminating | Food | 1235,8011,8079 | O | 0.006-0.009
| 200-1600 | Candy,tea,coffee,snack,chips,drink,powder food,butter etc |
Pharmaceutical | 1235,8011 | H18,O | 0.012-0.026 | 400-1400 | For medicine packing,seal packing of medicine bottle | |
Cigarette | 1235,8011,3003 | O | 0.006-0.007 | 460-1320 | Cigarette or tobacco | |
Chocolate | 1235,8011 | O | 0.006-0.007 | 460-1320 | Chocolate or chocolate bar | |
Cosmetics | 1235,8011 | O | 0.006-0.007 | 460-1320 | Cosmetics | |
Beer bottle mark | 8011 | O | 0.01-0.012 | 300-1600 | Beer bottle mark or label | |
Yogurt lid | 1235,8011 | O | 0.025-0.04 | 300-850 | Yogurt lid,capsule coffee lid, cheese lid,milk powder cover etc |
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Cable foil
Medical foil
Air-condition foil
Cigarette foil
Further fabricating foil
Electronic foilDecoration foil
Household foil
Cable foil
Medical foil
Air-condition foil
Cigarette foil
Further fabricating foil
Electronic foilDecoration foil
Wooden box packing suitable for ocean ship
Wooden box packing suitable for ocean ship