Availability: | |
---|---|
Quantity: | |
Aluminum foil compound rubber insulation materials for the closed-cell structure and smooth surface, so water vapor in the air outside is difficult to penetrate into the material, do not have to add cold insulation vapor barrier
Aluminum foil compound rubber insulation materials for the closed-cell structure and smooth surface, so water vapor in the air outside is difficult to penetrate into the material, do not have to add cold insulation vapor barrier
Extra Thick High Plasticity Aluminum Foil
Product | Aluminum Foil For Food | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.1-0.2 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 50~105 | _ | 1 | - |
Extra Thick High Plasticity Aluminum Foil
Product | Aluminum Foil For Food | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.1-0.2 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 50~105 | _ | 1 | - |
Productivity: 1120 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 890 tons per month
Certificate: ISO9001 HS Code: 76071900
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1120 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 890 tons per month
Certificate: ISO9001 HS Code: 76071900
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Cable
Air Condition Foil
Cable
Air Condition Foil
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao