Availability: | |
---|---|
Quantity: | |
Extra Thick Aluminum Foil is aluminum prepared in thin metal leaves less than 0.2 mm thick. Aluminum foil is flexible and can be easily bent or wrapped around objects. Thin foils are fragile and are sometimes laminated with other materials such as plastic or paper to make them more useful.
Extra Thick Aluminum Foil is aluminum prepared in thin metal leaves less than 0.2 mm thick. Aluminum foil is flexible and can be easily bent or wrapped around objects. Thin foils are fragile and are sometimes laminated with other materials such as plastic or paper to make them more useful.
The popularity of aluminum foil in such a wide range of applications is due to several main advantages, one of the most important advantages is the abundance of raw materials required to manufacture aluminum foil. Aluminum foil is inexpensive, durable, non-toxic and oil-proof. In addition, it resists chemical attacks and provides good electrical and non-magnetic shielding.
Classification | Thickness range | Width range | Alloy Type | Condition | Inner diameter(mm) | Rewound Diameter | Application |
House foil | 0.012-0.017 | 300-520 | 8011/1235 | O | 75/150 | 280-580 | For packing of |
various | |||||||
ointment | |||||||
Beer foil | 0.009-0.0115 | 3000-1000 | 8011 | O | 75/150 | 280-480 | Outer packing |
of beer bottle | |||||||
Medical foil | 0.012-0.026 | 350-1400 | 1145/1235 | H18 | 75/150 | 400-800 | For medicine |
packing or seal | |||||||
packing of | |||||||
medicine bottle | |||||||
Soft packing | 0.012-0.016 | 600-800 | 1145 | o | 75/150 | 280-480 | For packing of |
various | |||||||
ointment | |||||||
Container foil | 0.04-0.3 | 200-1000 | 8001/3003 | H24/o | 75/150 | 600-1000 | aluminium |
container | |||||||
Cigarette foil | 0.006-0.007 | 350-1000 | 1235/1145 | o | 75/150 | 280-480 | |
Golden foil paper | 0.006-0.007 | 700-1200 | 1235/1145 | o | 75/150 | 280-480 | For cigarette |
packing | |||||||
Food foil | 0.006-0.0015 | 280-1400 | 1235/1145 | o | 75/150 | 280-480 | For candy or |
food packing | |||||||
Capacitor foil | 0.006-0.007 | 300-800 | 1235/1145 | o | 75/150 | 280-480 | For capacitor |
making |
The popularity of aluminum foil in such a wide range of applications is due to several main advantages, one of the most important advantages is the abundance of raw materials required to manufacture aluminum foil. Aluminum foil is inexpensive, durable, non-toxic and oil-proof. In addition, it resists chemical attacks and provides good electrical and non-magnetic shielding.
Classification | Thickness range | Width range | Alloy Type | Condition | Inner diameter(mm) | Rewound Diameter | Application |
House foil | 0.012-0.017 | 300-520 | 8011/1235 | O | 75/150 | 280-580 | For packing of |
various | |||||||
ointment | |||||||
Beer foil | 0.009-0.0115 | 3000-1000 | 8011 | O | 75/150 | 280-480 | Outer packing |
of beer bottle | |||||||
Medical foil | 0.012-0.026 | 350-1400 | 1145/1235 | H18 | 75/150 | 400-800 | For medicine |
packing or seal | |||||||
packing of | |||||||
medicine bottle | |||||||
Soft packing | 0.012-0.016 | 600-800 | 1145 | o | 75/150 | 280-480 | For packing of |
various | |||||||
ointment | |||||||
Container foil | 0.04-0.3 | 200-1000 | 8001/3003 | H24/o | 75/150 | 600-1000 | aluminium |
container | |||||||
Cigarette foil | 0.006-0.007 | 350-1000 | 1235/1145 | o | 75/150 | 280-480 | |
Golden foil paper | 0.006-0.007 | 700-1200 | 1235/1145 | o | 75/150 | 280-480 | For cigarette |
packing | |||||||
Food foil | 0.006-0.0015 | 280-1400 | 1235/1145 | o | 75/150 | 280-480 | For candy or |
food packing | |||||||
Capacitor foil | 0.006-0.007 | 300-800 | 1235/1145 | o | 75/150 | 280-480 | For capacitor |
making |
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
It is used in the manufacture of insulation for the construction industry, fins for air conditioners, electrical coils for transformers, capacitors for radios and televisions, insulation for storage tanks, decorative products, and containers and packaging.
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao