Availability: | |
---|---|
Quantity: | |
Bendable Aluminum Sheet is a rolled product with a rectangular cross section, a thickness of not less than 6.0mm (or 0.250 in), and a cut or sawn edge. It is produced in coils by a hot or cold rolling process and then cut to length. Aluminum thick plates can also be produced directly in straight lengths, depending on thickness. |
Bendable Aluminum Sheet is a rolled product with a rectangular cross section, a thickness of not less than 6.0mm (or 0.250 in), and a cut or sawn edge. It is produced in coils by a hot or cold rolling process and then cut to length. Aluminum thick plates can also be produced directly in straight lengths, depending on thickness. |
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
H18 | 0.2-0.5 | 185 | 165 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-1.6 | 4 | - | ||||||||||
H16,H26 | 0.2-0.3 | 165-205 | 145 | 1 | - | |||||||
0.31-0.5 | 2 | - | ||||||||||
0.51-0.8 | 3 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-1.6 | 4 | - | ||||||||||
H14,H24 | 0.2-0.3 | 140-180 | - | 1 | - | |||||||
0.31-0.5 | - | 2 | - | |||||||||
0.51-0.8 | - | 3 | - | |||||||||
0.81-1.3 | 120 | 4 | - | |||||||||
1.31-1.6 | 120 | 5 | - | |||||||||
H12,H22 | 0.2-0.3 | 120-155 | - | 2 | - | |||||||
0.31-0.5 | - | 3 | - | |||||||||
0.51-0.8 | - | 4 | - | |||||||||
0.81-1.3 | 85 | 5 | - | |||||||||
1.31-1.6 | 85 | 6 | - |
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
H18 | 0.2-0.5 | 185 | 165 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-1.6 | 4 | - | ||||||||||
H16,H26 | 0.2-0.3 | 165-205 | 145 | 1 | - | |||||||
0.31-0.5 | 2 | - | ||||||||||
0.51-0.8 | 3 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-1.6 | 4 | - | ||||||||||
H14,H24 | 0.2-0.3 | 140-180 | - | 1 | - | |||||||
0.31-0.5 | - | 2 | - | |||||||||
0.51-0.8 | - | 3 | - | |||||||||
0.81-1.3 | 120 | 4 | - | |||||||||
1.31-1.6 | 120 | 5 | - | |||||||||
H12,H22 | 0.2-0.3 | 120-155 | - | 2 | - | |||||||
0.31-0.5 | - | 3 | - | |||||||||
0.51-0.8 | - | 4 | - | |||||||||
0.81-1.3 | 85 | 5 | - | |||||||||
1.31-1.6 | 85 | 6 | - |
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Uses include the production of sailing boats, canoes, truck and bus bodies, scaffolding, transmission towers, mine skips, furniture, chemical and Marine equipment, and hardware. |
Uses include the production of sailing boats, canoes, truck and bus bodies, scaffolding, transmission towers, mine skips, furniture, chemical and Marine equipment, and hardware. |
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao