Availability: | |
---|---|
Quantity: | |
5052 Anodized Flat Aluminum Sheet is a corrosion-resistant aluminum alloy belonging to the Al-Mg series. The addition of Mg enhances the strength of the 5052 aluminum sheets. Various thicknesses of this product exhibit distinct tensile and yield strengths, along with elongation properties that comply with global standards. In comparison to 1100 and 3003, the 5052 aluminum sheet surpasses them and proves to be an exceptional choice for a wide range of processing techniques. |
5052 Anodized Flat Aluminum Sheet is a corrosion-resistant aluminum alloy belonging to the Al-Mg series. The addition of Mg enhances the strength of the 5052 aluminum sheets. Various thicknesses of this product exhibit distinct tensile and yield strengths, along with elongation properties that comply with global standards. In comparison to 1100 and 3003, the 5052 aluminum sheet surpasses them and proves to be an exceptional choice for a wide range of processing techniques. |
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.5-80 | Alloy | 5052 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8- | 0.15-0.35 | - | 0.1 | 0.15 | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
O | 0.5-0.8 | 170-215 | 65 | 15 | - | |||||||
0.81-1.3 | 170-215 | 65 | 17 | - | ||||||||
1.31-6.5 | 170-215 | 65 | 19 | - | ||||||||
6.51-10.0 | 170-215 | 65 | 18 | - | ||||||||
H12,H22,H32 | 0.5-1.3 | 215-265 | 160 | 5 | - | |||||||
1.31-4.5 | 215-265 | 160 | 7 | - | ||||||||
H14,H24,H34 | 0.5-0.8 | 235-285 | 180 | 3 | - | |||||||
0.81-1.3 | 235-285 | 180 | 4 | - | ||||||||
1.31-4.5 | 235-285 | 180 | 6 | - | ||||||||
H16,H26,H36 | 0.5-0.8 | 255-305 | 200 | 3 | - | |||||||
0.81-4.5 | 255-305 | 200 | 4 | - | ||||||||
H18,H38 | 0.5-0.8 | 270 | 220 | 3 | - | |||||||
0.81-4.5 | 270 | 220 | 4 | - | ||||||||
H112 | 4.5-6.5 | 195 | 110 | 9 | - | |||||||
6.51-12.5 | 195 | 110 | 7 | - | ||||||||
12.51-40.0 | 851 | 65 | 10 | - | ||||||||
40.1-80.0 | 175 | 65 | 14 | - |
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.5-80 | Alloy | 5052 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8- | 0.15-0.35 | - | 0.1 | 0.15 | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
O | 0.5-0.8 | 170-215 | 65 | 15 | - | |||||||
0.81-1.3 | 170-215 | 65 | 17 | - | ||||||||
1.31-6.5 | 170-215 | 65 | 19 | - | ||||||||
6.51-10.0 | 170-215 | 65 | 18 | - | ||||||||
H12,H22,H32 | 0.5-1.3 | 215-265 | 160 | 5 | - | |||||||
1.31-4.5 | 215-265 | 160 | 7 | - | ||||||||
H14,H24,H34 | 0.5-0.8 | 235-285 | 180 | 3 | - | |||||||
0.81-1.3 | 235-285 | 180 | 4 | - | ||||||||
1.31-4.5 | 235-285 | 180 | 6 | - | ||||||||
H16,H26,H36 | 0.5-0.8 | 255-305 | 200 | 3 | - | |||||||
0.81-4.5 | 255-305 | 200 | 4 | - | ||||||||
H18,H38 | 0.5-0.8 | 270 | 220 | 3 | - | |||||||
0.81-4.5 | 270 | 220 | 4 | - | ||||||||
H112 | 4.5-6.5 | 195 | 110 | 9 | - | |||||||
6.51-12.5 | 195 | 110 | 7 | - | ||||||||
12.51-40.0 | 851 | 65 | 10 | - | ||||||||
40.1-80.0 | 175 | 65 | 14 | - |
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
ship bus truck trailer chemical drums laptop television |
ship bus truck trailer chemical drums laptop television |
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao